House Code : |
Address : |
Price : |
Status: |
Compound Code: |
House: |
Compound: |
0013 | Kemang Timur V/25B-1 | 2500,- USD / Month will be vacant by mid of Dec'24, need permission before vi | Occuppied but Expiring soon | 02 |
||
0056 | Siaga Raya 3J | 0,- USD/Month, will be vacant by end of February'25 need permission before | Occuppied but Expiring soon | 04 |
||
0090 | Puri Sakti II/10E | 3350,- USD/Month | Vacant and Ready | 07 |
||
0094 | Puri Sakti II/10I | 2800,- USD / Month | Vacant and Ready | 07 |
||
0112 | Asem II/60E | 3250,- USD / Month will be vacant by end of Dec'24, need permission before v | Occuppied but Expiring soon | 08 |
||
0151 | Kemang Utara I/44C | 5500,- USD / Month | Vacant and Ready | 18 |
||
0233 | Ambassador Apartment Unit 366 | 13000000,- Rp / Month | Vacant and Ready | 19 |
||
0333 | Asem II/60S2 | 2800,- USD / Monthly | Vacant and Ready | 08 |
||
0340 | Haji Jaya No. 12 unit A3 | 2750,- USD / Month, will be vacant by mid of Dec'24, need permission before v | Occuppied but Expiring soon | 28 |
||
0369 | Haji Jaya No. 12 unit D7 | 2650,- USD / Month | Vacant and Ready | 28 |
||
0371 | Apartment Bloomington 1005 | 3000,- USD per month | Vacant and Ready | 29 |
||
0560 | Apartemen Bintaro Icon Unit BA16-09 | 600,- USD | Vacant and Ready | 33 |
||
0561 | Ra Mampang Tower Lt.8 | 200000,- Rp/M2 | Vacant and Ready | 34 |
||
Record 1 - 13 of 13 Record(s) |