House Code : |
Address : |
Price : |
Status: |
Compound Code: |
House: |
Compound: |
0022 | Kemang Timur V/25K | 2500,- USD / Month, will be vacant by end of Dec'23, need permission before v | Occuppied but Expiring soon | 02 |
||
0059 | Siaga Raya 3M | 1950,- USD / Month | Vacant and Ready | 04 |
||
0063 | Siaga Raya 77A | 1800,- USD / Month, will be vacant by mid of Dec'23, need permission before v | Occuppied but Expiring soon | 05 |
||
0071 | Siaga Raya 77I | 1700,- USD / Month | Under Offer | 05 |
||
0093 | Puri Sakti II/10H | 2550,- USD / Month, will be vacant by beginning of Jan'24, need permission be | Occuppied but Expiring soon | 07 |
||
0112 | Asem II/60E | 3300,- USD / Month | Under Offer | 08 |
||
0159 | Pondok Intan Residence/5A | 2600,- USD / Month | Vacant But Under Renovation | 10 |
||
0163 | Pondok Intan Residence/5E | 2500,- USD / Month | Vacant and Ready | 10 |
||
0247 | Cilandak Tengah II No. 88N | 2800,- USD / Month, will be vacant by end of Dec'23, need permission before v | Occuppied but Expiring soon | 20 |
||
0335 | Asem II/60S4 | 2750,- USD / Monthly | Under Offer | 08 |
||
0375 | Ambassador Apartment Unit 341 | 21500000,- Rp/bln | Vacant and Ready | 19 |
||
0376 | Ambassador Apartment Unit 342 | 11500000,- Rp/bln | Vacant and Ready | 19 |
||
0561 | Ra Mampang Tower Lt.8 | 200000,- Rp/M2 | Vacant and Ready | 34 |
||
Record 1 - 13 of 13 Record(s) |